Network
Blast
Market Cap
Price
Bonding percentage
0%
Historic Chart
Chart Interval
TRANSACTIONS
Latest Trading and Transaction Logs
Check out the most recent buy and sell transactions for this token listed below.
Account | Type | Amount | fantardio | Date | Transaction |
---|---|---|---|---|---|
Sell | 0.0464 | 29278923.0000 | Jan 6, 2025 | 0x0...33e | |
Sell | 0.0421 | 25060386.7530 | Jan 6, 2025 | 0x7...bac | |
Sell | 0.0330 | 18695089.5651 | Dec 24, 2024 | 0x6...93b | |
Sell | 0.0856 | 45123042.0000 | Dec 23, 2024 | 0x5...f45 | |
Sell | 0.0339 | 16628531.0000 | Dec 23, 2024 | 0x9...310 | |
Sell | 0.0110 | 5267330.6947 | Dec 23, 2024 | 0x5...0af | |
Sell | 0.0148 | 6959807.6774 | Dec 23, 2024 | 0x3...e2f | |
Sell | 0.0460 | 20879422.0000 | Dec 23, 2024 | 0xe...a67 | |
Sell | 0.0653 | 27839229.0000 | Dec 23, 2024 | 0x4...bb3 | |
Sell | 0.0450 | 18048493.0000 | Dec 23, 2024 | 0x7...bbd | |
Sell | 0.0139 | 5419208.5213 | Dec 23, 2024 | 0xe...dd2 | |
Sell | 0.0431 | 16257627.0000 | Dec 23, 2024 | 0xa...fca | |
Buy | 0.0008 | 307457.0536 | Dec 22, 2024 | 0x9...2e4 | |
Sell | 0.0096 | 3522344.9971 | Dec 22, 2024 | 0xf...398 | |
Buy | 0.0343 | 12634672.9567 | Dec 22, 2024 | 0x9...e33 |
Progress:
0.00%
PRICE
MARKET CAP
Description
first AI agent on blast. fantardio
From
0.0000
ETH
ETH
Advanced Settings
Caution
Show
Slippage Tolerance
Defines how much price variation you are willing to accept during the transaction.
Amount (estimated): ~0.00 $fantardio
Platforms