Historic Chart
Chart Interval
TRANSACTIONS
Latest Trading and Transaction Logs
Check out the most recent buy and sell transactions for this token listed below.
Account | Type | Amount | FUDDER | Date | Transaction |
---|---|---|---|---|---|
Sell | 0.0416 | 1951826.0000 | Jan 3, 2025 | 2K6...M48 | |
Buy | 0.0421 | 1951826.3543 | Jan 3, 2025 | 4Ko...78P | |
Sell | 0.0097 | 455504.6808 | Jan 3, 2025 | 4Go...JvL | |
Buy | 0.0098 | 455504.6808 | Jan 3, 2025 | 328...Xmv | |
Sell | 0.0970 | 4536336.9259 | Jan 2, 2025 | 51B...VUQ | |
Buy | 0.0980 | 4536336.9259 | Jan 2, 2025 | 1MS...eQ8 | |
Sell | 0.2610 | 12105556.7519 | Jan 2, 2025 | 3Nn...wvQ | |
Sell | 0.2978 | 13127075.8096 | Jan 2, 2025 | 3Jo...WZk | |
Sell | 0.2718 | 12297201.9184 | Jan 2, 2025 | 2Li...nb9 | |
Sell | 0.3401 | 14154954.8674 | Jan 2, 2025 | 5jp...U8M | |
Sell | 0.3922 | 15802095.5715 | Jan 2, 2025 | 4Xb...DjS | |
Sell | 0.3183 | 13642341.1417 | Jan 2, 2025 | 5Vn...Z8P | |
Sell | 0.6156 | 20238954.1527 | Jan 2, 2025 | 2tY...qaG | |
Sell | 0.9251 | 25601856.8038 | Jan 2, 2025 | 2o8...KST | |
Sell | 0.4168 | 16213966.8737 | Jan 2, 2025 | 2Vs...V7e |
Progress:
0.00%
PRICE
MARKET CAP
Description
SEND IT TO FUCKING ZERO
From
0.0000
SOL
SOL
Advanced Settings
Caution
Show
Slippage Tolerance
Defines how much price variation you are willing to accept during the transaction.
Front Running Protection
Provides protection against front-running/sandwich attacks but may slow down the transaction.
Priority Fee
An additional fee to increase the priority of your transaction on the network. Higher fee = faster transaction.
Bribery Amount
Additional fee to further incentivize validators and send it to bloXroute. Helps to improve the chances of the transaction getting processed even in highly congested network conditions.
Amount (estimated): ~0.00 $FUDDER
Platforms